Fleet Van recently published a cost of ownership study that demonstrated the lower cost of ownership of MAXUS vs. other vans including Ford Transit, Fiat Ducato and Mercedes Benz Sprinter vans:
| Manufacturer |
Vehicle Type SWB |
Running Costs 48 months/100,000 Miles | |
|---|---|---|---|
| Pence Per Mile | The Difference | ||
| MAXUS | 2.8T CDI 95PS SR | 14.44 | |
| 2.8T CDI 120PS SR | 15.2 | ||
| Fiat Ducato | 30 2.2 M'jet 100 | 15.36 | £920 |
| New Ford Transit | 280 TDCI 85PS | 16.16 | £1,720 |
| 280 TDCI 110PS SR | 16.72 | £1,520 | |
| Renault Master | SL28 2.5dCi 100 | 17.37 | £2,930 |
| SL28 2.5dCi 120 | 18.05 | £2,850 | |
| Vauxhall Movano | 2800 2.5 CDTi 100 | 17.01 | £2,570 |
| 2800 2.5 CDTi 120 | 17.8 | £2,600 | |
| Mercedes Sprinter | 213 2.2CDI 95PS | 19.25 | £4,810 |
| 215 2.2 CDI 110PS | 19.99 | £4,790 | |
Source: Fleet Van 16/12/2008
| Manufacturer |
Vehicle Type LWB |
Running Costs 48 months/100,00 Miles | |
|---|---|---|---|
| Pence Per Mile | The Difference | ||
| MAXUS | 3.5T CDI 95PS XHR |
18.77 |
|
| 3.5T CDI 120PS XHR |
19.76 |
||
| Vauxhall Movano | 3500 2.5 CDTi 100 | 19.25 | £480 |
| 3500 2.5 CDTi 120 | 20.06 | £300 | |
| Renault Master | MH35 2.5dCi 100 | 20.06 | £1,290 |
| MH35 2.5dCi 120 | 20.76 | £1,000 | |
| New Ford Transit | 350 TDCI 100PS | 21.23 | £2,460 |
| 350 TDCI 115PS | 22.31 | £2,550 | |
| Mercedes Sprinter | 3009 2.2 CDI 88PS | 21.87 | £3,100 |
| 313 2.2 CDI 129PS HR | 23.87 | £4,110 | |
Source: Fleet Van December 2008